file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3121m
Runlbl=	adlci_3121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3946189.75	  3232408.38	  2439729.50	  1571812.93	   812370.75	   342078.57	   125853.57	    43179.24	    14239.42
Observed 84                      	  4176160.43	  3199466.13	  2134820.07	  1238284.00	   550909.75	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.43	  3197765.12	  2133548.07	  1237532.02	   550546.75	   159327.24	    32971.39	     1832.94
Observed 89                      	  4335148.54	  3450808.48	  2432479.55	  1373239.63	   613249.68	   201613.42	    27500.35	        0.00
Modified 89                      	  4335148.54	  3441883.91	  2431349.39	  1374310.26	   624827.10	   226593.66	    54841.14	     9073.16

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3560730.81	  2762555.41	  1921626.83	  1070937.10	   417127.94	   124409.23	    35250.73	    10232.70	     3039.83
Observed 84                      	  3796217.19	  2709418.76	  1678375.20	   845499.73	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.76	  1677504.20	   845088.73	   276590.27	    45202.15	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970863.47	  1914509.58	   958408.17	   315697.94	    78535.10	    13153.99	      494.35

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   228646.69	   263129.44	   255482.23	   196653.37	   146993.07	    78362.06	    28951.13	     9569.10	     3051.81
Observed 84                      	   233981.16	   290367.53	   273328.79	   202436.27	   131836.13	    45180.73	    13417.85	      794.24
Modified 84                      	   233764.16	   290103.53	   273105.79	   202273.28	   131738.13	    45146.72	    13408.85	      793.24
Observed 89                      	   208270.00	   263135.16	   281000.98	   160544.04	   107812.02	    39912.43	     7752.45	        0.00
Modified 89                      	   208270.00	   264696.50	   276737.00	   161216.03	   112031.99	    55996.09	    12731.64	     2001.01

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   114033.05	   146197.87	   162073.22	   179104.04	   131411.49	    67531.77	    28826.59	    10497.03	     3528.61
Observed 84                      	   103362.94	   138076.10	   109443.15	   113395.57	    79693.48	    31125.98	     6742.75	      840.69
Modified 84                      	   103265.94	   137953.09	   109342.14	   113293.57	    79624.49	    31096.98	     6735.75	      839.71
Observed 89                      	   124264.18	   164018.58	   140874.23	   150592.20	   108317.36	    45296.75	     5013.99	        0.00
Modified 89                      	   124264.18	   162462.74	   139191.48	   155729.60	   112667.91	    45876.93	    13303.77	     2819.03

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42779.20	    60525.66	   100547.22	   125118.42	   116838.25	    71775.51	    32825.13	    12880.41	     4619.17
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.81	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43861.20	   100911.33	    98956.46	    84429.26	    46185.54	    15651.74	     3758.77


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902321234	 0.854643065	 0.787639296	 0.681338778	 0.513469915	 0.363686132	 0.280093192	 0.236981902	 0.213480157
Observed 84                      	 0.909020919	 0.846834644	 0.786190473	 0.682799527	 0.502293289	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893583	 0.786250951	 0.682882314	 0.502391977	 0.283706352	 0.003032629	 0.054551704
Observed 89                      	 0.908442171	 0.861431330	 0.786949074	 0.698468526	 0.512901825	 0.321173164	 0.290594120	 0.000000000
Modified 89                      	 0.908442171	 0.863150399	 0.787426763	 0.697373947	 0.505256478	 0.346590015	 0.239856247	 0.054484876

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.057941130	 0.081403525	 0.104717441	 0.125112453	 0.180943333	 0.229076193	 0.230038164	 0.221613551	 0.214321024
Observed 84                      	 0.056027819	 0.090754994	 0.128033643	 0.163481293	 0.239306220	 0.283349610	 0.407820032	 0.485794499
Modified 84                      	 0.056000128	 0.090720712	 0.128005454	 0.163448926	 0.239286001	 0.283358451	 0.406681368	 0.432769212
Observed 89                      	 0.048042183	 0.076253192	 0.115520387	 0.116908977	 0.175804446	 0.197965145	 0.281903685	 0.000000000
Modified 89                      	 0.048042183	 0.076904540	 0.113820334	 0.117306866	 0.179300786	 0.247121168	 0.232154911	 0.220541686

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.028897001	 0.045228775	 0.066430817	 0.113947428	 0.161762949	 0.197415966	 0.229048632	 0.243103537	 0.247805709
Observed 84                      	 0.024750711	 0.043155981	 0.051265749	 0.091574768	 0.144657959	 0.195205662	 0.204938088	 0.514205501
Modified 84                      	 0.024738206	 0.043140470	 0.051248970	 0.091547991	 0.144628027	 0.195176795	 0.204290750	 0.458121924
Observed 89                      	 0.028664342	 0.047530479	 0.057913839	 0.109661997	 0.176628482	 0.224671304	 0.182324589	 0.000000000
Modified 89                      	 0.028664342	 0.047201691	 0.057248654	 0.113314733	 0.180318539	 0.202463432	 0.242587408	 0.310699911

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010840635	 0.018724634	 0.041212446	 0.079601341	 0.143823804	 0.209821709	 0.260820012	 0.298301010	 0.324393109
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742532	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113693996	 0.237758402	 0.385995252	 0.054557160
Observed 89                      	 0.014851304	 0.014784999	 0.039616699	 0.074960501	 0.134665248	 0.256190387	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012743370	 0.041504249	 0.072004454	 0.135124197	 0.203825385	 0.285401434	 0.414273528
